Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
PNWPinnacle West Capital
FinDog View:Neutral
| Metric | NEE | PNW |
|---|
| Close | 80.37 | 94.99 |
| Market Cap | $168B | $11.5B |
| 1M | −6.78% | −5.40% |
| P/E (TTM) | 18.0 | 18.1 |
| Forward P/E | 20.7 | 19.5 |
| P/E 5-Yr Percentile | 82 | 54 |
| P/S | 5.8 | 2.1 |
| P/B | 2.9 | 1.6 |
| Dividend Yield | 3.25% | 4.80% |
| Latest Quarter Revenue | $6.1B | $1.5B |
| Revenue YoY | +1.7% | +7.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.04 | 1.43 |
| Avg Post-Earnings Move | ±1.2% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 3.75% |
| 90-Day Net Insider Buying | — | −$0.28M |
NEE · Revenue, Last 8 Quarters ($B)
PNW · Revenue, Last 8 Quarters ($B)