Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
PPLPPL Corporation
FinDog View:Neutral
| Metric | NEE | PPL |
|---|
| Close | 80.37 | 33.41 |
| Market Cap | $168B | $25.1B |
| 1M | −6.78% | −7.07% |
| P/E (TTM) | 18.0 | 19.9 |
| Forward P/E | 20.7 | 17.4 |
| P/E 5-Yr Percentile | 82 | 0 |
| P/S | 5.8 | 6.2 |
| P/B | 2.9 | 1.7 |
| Dividend Yield | 3.25% | 3.65% |
| Latest Quarter Revenue | $6.1B | $2.8B |
| Revenue YoY | +1.7% | +9.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.04 | 0.60 |
| Avg Post-Earnings Move | ±1.2% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 3.21% |
| 90-Day Net Insider Buying | — | — |
NEE · Revenue, Last 8 Quarters ($B)
PPL · Revenue, Last 8 Quarters ($B)