Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
WECWEC Energy Group
FinDog View:Neutral
| Metric | NEE | WEC |
|---|
| Close | 80.37 | 103.38 |
| Market Cap | $168B | $35.9B |
| 1M | −6.78% | −6.43% |
| P/E (TTM) | 18.0 | 20.3 |
| Forward P/E | 20.7 | 18.9 |
| P/E 5-Yr Percentile | 82 | — |
| P/S | 5.8 | 3.5 |
| P/B | 2.9 | 2.4 |
| Dividend Yield | 3.25% | 3.29% |
| Latest Quarter Revenue | $6.1B | $2.1B |
| Revenue YoY | +1.7% | +2.6% |
| Gross Margin | — | 73.1% |
| Latest Quarter EPS | 1.04 | — |
| Avg Post-Earnings Move | ±1.2% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 3.34% |
| 90-Day Net Insider Buying | — | −$0.10M |
NEE · Revenue, Last 8 Quarters ($B)
WEC · Revenue, Last 8 Quarters ($B)