Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePSKYParamount Skydance Corporation
FinDog View:Neutral
| Metric | NFLX | PSKY |
|---|
| Close | 76.41 | 11.14 |
| Market Cap | $318B | $12.5B |
| 1M | +0.51% | +8.32% |
| P/E (TTM) | 23.3 | — |
| Forward P/E | 19.7 | 10.5 |
| P/E 5-Yr Percentile | 56 | — |
| P/S | 6.6 | 0.4 |
| P/B | 10.6 | 1.1 |
| Dividend Yield | — | 1.93% |
| Latest Quarter Revenue | $12.6B | $6.9B |
| Revenue YoY | +13.4% | +0.9% |
| Gross Margin | 51.9% | — |
| Latest Quarter EPS | 0.80 | 0.04 |
| Avg Post-Earnings Move | ±6.0% | ±7.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 3.12% | 1.50% |
| 90-Day Net Insider Buying | −$16.0M | — |
NFLX · Revenue, Last 8 Quarters ($B)
PSKY · Revenue, Last 8 Quarters ($B)