Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNOWServiceNow
FinDog View:Bullish
PANWPalo Alto Networks
FinDog View:Bullish
| Metric | NOW | PANW |
|---|
| Close | 139.82 | 375.65 |
| Market Cap | $145B | $307B |
| 1M | +18.79% | −0.03% |
| P/E (TTM) | 87.2 | 1,008.7 |
| Forward P/E | 34.3 | 79.0 |
| P/E 5-Yr Percentile | 66 | 100 |
| P/S | 9.9 | 27.0 |
| P/B | 11.6 | 11.3 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $4.0B | $3.4B |
| Revenue YoY | +24.0% | +34.5% |
| Gross Margin | 70.7% | 67.6% |
| Latest Quarter EPS | 0.29 | -0.46 |
| Avg Post-Earnings Move | ±8.9% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 0.00% |
| 90-Day Net Insider Buying | −$1.9M | −$4.6M |
NOW · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)