Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNRGNRG Energy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | NRG | SO |
|---|
| Close | 107.38 | 86.23 |
| Market Cap | $22.6B | $99.2B |
| 1M | −12.25% | −6.57% |
| P/E (TTM) | 26.8 | 21.3 |
| Forward P/E | 12.8 | 19.8 |
| P/E 5-Yr Percentile | 62 | 26 |
| P/S | 0.7 | 3.4 |
| P/B | 4.7 | 2.5 |
| Dividend Yield | 3.29% | 4.02% |
| Latest Quarter Revenue | $7.3B | $8.4B |
| Revenue YoY | +9.7% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.31 | 1.20 |
| Avg Post-Earnings Move | ±3.0% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.26% | 3.08% |
| 90-Day Net Insider Buying | −$1.8M | −$0.84M |
NRG · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)