Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePKGPackaging Corporation of America
FinDog View:Bearish
| Metric | NUE | PKG |
|---|
| Close | 260.68 | 231.45 |
| Market Cap | $59.1B | $20.6B |
| 1M | −4.40% | −8.51% |
| P/E (TTM) | 25.4 | 30.3 |
| Forward P/E | 14.7 | 21.2 |
| P/E 5-Yr Percentile | 79 | 97 |
| P/S | 1.7 | 2.2 |
| P/B | 2.8 | 4.5 |
| Dividend Yield | 1.30% | 3.22% |
| Latest Quarter Revenue | $10.4B | $2.5B |
| Revenue YoY | +23.0% | +14.7% |
| Gross Margin | 19.6% | 20.6% |
| Latest Quarter EPS | 5.04 | 2.15 |
| Avg Post-Earnings Move | ±4.4% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.18% | 2.46% |
| 90-Day Net Insider Buying | −$11.2M | −$10.2M |
NUE · Revenue, Last 8 Quarters ($B)
PKG · Revenue, Last 8 Quarters ($B)