Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSWSmurfit Westrock
FinDog View:Neutral
| Metric | NUE | SW |
|---|
| Close | 260.68 | 44.58 |
| Market Cap | $59.1B | $23.3B |
| 1M | −4.40% | −6.76% |
| P/E (TTM) | 25.4 | 47.6 |
| Forward P/E | 14.7 | 16.2 |
| P/E 5-Yr Percentile | 79 | 41 |
| P/S | 1.7 | 0.8 |
| P/B | 2.8 | 1.3 |
| Dividend Yield | 1.30% | 3.91% |
| Latest Quarter Revenue | $10.4B | $8.0B |
| Revenue YoY | +23.0% | +1.1% |
| Gross Margin | 19.6% | 17.4% |
| Latest Quarter EPS | 5.04 | 0.17 |
| Avg Post-Earnings Move | ±4.4% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.18% | 3.96% |
| 90-Day Net Insider Buying | −$11.2M | — |
NUE · Revenue, Last 8 Quarters ($B)
SW · Revenue, Last 8 Quarters ($B)