Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePANWPalo Alto Networks
FinDog View:Bullish
| Metric | NVDA | PANW |
|---|
| Close | 213.90 | 375.65 |
| Market Cap | $5.15T | $307B |
| 1M | −4.94% | −0.03% |
| P/E (TTM) | 26.8 | 1,008.7 |
| Forward P/E | 18.1 | 79.0 |
| P/E 5-Yr Percentile | 0 | 100 |
| P/S | 17.1 | 27.0 |
| P/B | 22.6 | 11.3 |
| Dividend Yield | 0.03% | — |
| Latest Quarter Revenue | $96.2B | $3.4B |
| Revenue YoY | +105.9% | +34.5% |
| Gross Margin | 75.0% | 67.6% |
| Latest Quarter EPS | 2.46 | -0.46 |
| Avg Post-Earnings Move | ±3.9% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | — |
| Shareholder Yield | 1.20% | 0.00% |
| 90-Day Net Insider Buying | −$839M | −$4.6M |
NVDA · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)