Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePLTRPalantir Technologies
FinDog View:Bullish
| Metric | NVDA | PLTR |
|---|
| Close | 213.90 | 174.34 |
| Market Cap | $5.15T | $419B |
| 1M | −4.94% | +1.04% |
| P/E (TTM) | 26.8 | 137.5 |
| Forward P/E | 18.1 | 67.0 |
| P/E 5-Yr Percentile | 0 | 1 |
| P/S | 17.1 | 67.4 |
| P/B | 22.6 | 42.4 |
| Dividend Yield | 0.03% | — |
| Latest Quarter Revenue | $96.2B | $1.9B |
| Revenue YoY | +105.9% | +92.8% |
| Gross Margin | 75.0% | 84.7% |
| Latest Quarter EPS | 2.46 | 0.41 |
| Avg Post-Earnings Move | ±3.9% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | — |
| Shareholder Yield | 1.20% | 0.01% |
| 90-Day Net Insider Buying | −$839M | −$122M |
NVDA · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)