Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWDAYWorkday, Inc.
FinDog View:Neutral
| Metric | NVDA | WDAY |
|---|
| Close | 213.90 | 187.76 |
| Market Cap | $5.15T | $39.1B |
| 1M | −4.94% | −1.79% |
| P/E (TTM) | 26.8 | 35.8 |
| Forward P/E | 18.1 | 13.8 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 17.1 | 4.4 |
| P/B | 22.6 | 6.9 |
| Dividend Yield | 0.03% | — |
| Latest Quarter Revenue | $96.2B | $2.6B |
| Revenue YoY | +105.9% | +12.8% |
| Gross Margin | 75.0% | — |
| Latest Quarter EPS | 2.46 | 2.57 |
| Avg Post-Earnings Move | ±3.9% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | 1 / 1 |
| Shareholder Yield | 1.20% | 13.39% |
| 90-Day Net Insider Buying | −$839M | −$86.6M |
NVDA · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)