Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNWSNews Corp (Class B)
FinDog View:Neutral
VZVerizon
FinDog View:Bearish
| Metric | NWS | VZ |
|---|
| Close | 33.44 | 49.76 |
| Market Cap | $16.9B | $192B |
| 1M | +2.33% | +3.54% |
| P/E (TTM) | 29.7 | 13.0 |
| Forward P/E | 22.8 | 9.0 |
| P/E 5-Yr Percentile | 32 | 66 |
| P/S | 1.9 | 1.5 |
| P/B | 2.0 | 2.0 |
| Dividend Yield | 0.91% | 6.14% |
| Latest Quarter Revenue | $2.3B | $34.3B |
| Revenue YoY | +10.8% | −0.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.33 | 0.92 |
| Avg Post-Earnings Move | ±3.0% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.99% | 7.90% |
| 90-Day Net Insider Buying | −$3.2M | −$0.28M |
NWS · Revenue, Last 8 Quarters ($B)
VZ · Revenue, Last 8 Quarters ($B)