Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideODFLOld Dominion
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | ODFL | UNP |
|---|
| Close | 174.36 | 280.92 |
| Market Cap | $36.2B | $167B |
| 1M | −17.74% | −6.33% |
| P/E (TTM) | 33.2 | 22.8 |
| Forward P/E | 34.5 | 21.5 |
| P/E 5-Yr Percentile | — | 73 |
| P/S | 6.5 | 6.6 |
| P/B | 8.0 | 8.1 |
| Dividend Yield | 0.40% | 2.32% |
| Latest Quarter Revenue | $1.6B | $6.9B |
| Revenue YoY | +10.4% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.68 | 3.36 |
| Avg Post-Earnings Move | ±2.6% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.17% | 1.98% |
| 90-Day Net Insider Buying | −$4.0M | — |
ODFL · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)