Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | PAYX | UNP |
|---|
| Close | 116.72 | 280.92 |
| Market Cap | $41.6B | $167B |
| 1M | −1.54% | −6.33% |
| P/E (TTM) | 23.7 | 22.8 |
| Forward P/E | 19.3 | 21.5 |
| P/E 5-Yr Percentile | 16 | 73 |
| P/S | 6.4 | 6.6 |
| P/B | 11.2 | 8.1 |
| Dividend Yield | 3.00% | 2.32% |
| Latest Quarter Revenue | $1.6B | $6.9B |
| Revenue YoY | +12.4% | +11.5% |
| Gross Margin | 73.1% | — |
| Latest Quarter EPS | 1.17 | 3.36 |
| Avg Post-Earnings Move | ±1.4% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.30% | 1.98% |
| 90-Day Net Insider Buying | −$3.7M | — |
PAYX · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)