Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
| Metric | PCAR | RTX |
|---|
| Close | 118.22 | 196.83 |
| Market Cap | $62.2B | $265B |
| 1M | −9.65% | −11.19% |
| P/E (TTM) | 24.7 | 34.1 |
| Forward P/E | 20.7 | 28.3 |
| P/E 5-Yr Percentile | 82 | 15 |
| P/S | 2.2 | 2.8 |
| P/B | 3.0 | 4.0 |
| Dividend Yield | 1.17% | 2.95% |
| Latest Quarter Revenue | $7.5B | $24.7B |
| Revenue YoY | +0.5% | +14.5% |
| Gross Margin | 20.6% | — |
| Latest Quarter EPS | 1.43 | 1.57 |
| Avg Post-Earnings Move | ±1.5% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.32% | 1.40% |
| 90-Day Net Insider Buying | −$7.6M | −$6.9M |
PCAR · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)