Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePCGPG&E Corporation
FinDog View:Bearish
SOSouthern Company
FinDog View:Neutral
| Metric | PCG | SO |
|---|
| Close | 13.35 | 86.23 |
| Market Cap | $29.4B | $99.2B |
| 1M | −23.71% | −6.57% |
| P/E (TTM) | 9.3 | 21.3 |
| Forward P/E | 10.2 | 19.8 |
| P/E 5-Yr Percentile | 0 | 26 |
| P/S | 1.1 | 3.4 |
| P/B | 0.9 | 2.5 |
| Dividend Yield | 1.45% | 4.02% |
| Latest Quarter Revenue | $5.9B | $8.4B |
| Revenue YoY | +0.1% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.33 | 1.20 |
| Avg Post-Earnings Move | ±1.4% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.19% | 3.08% |
| 90-Day Net Insider Buying | −$3.0M | −$0.84M |
PCG · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)