Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePEGPublic Service Enterprise Group
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | PEG | SO |
|---|
| Close | 70.39 | 86.23 |
| Market Cap | $35.1B | $99.2B |
| 1M | −6.90% | −6.57% |
| P/E (TTM) | 17.5 | 21.3 |
| Forward P/E | 17.0 | 19.8 |
| P/E 5-Yr Percentile | 28 | 26 |
| P/S | 2.8 | 3.4 |
| P/B | 2.0 | 2.5 |
| Dividend Yield | 3.50% | 4.02% |
| Latest Quarter Revenue | $2.6B | $8.4B |
| Revenue YoY | −8.9% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.67 | 1.20 |
| Avg Post-Earnings Move | ±1.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.70% | 3.08% |
| 90-Day Net Insider Buying | −$1.3M | −$0.84M |
PEG · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)