Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePEGPublic Service Enterprise Group
FinDog View:Neutral
| Metric | PEG | SRE |
|---|
| Close | 70.39 | 81.70 |
| Market Cap | $35.1B | $53.4B |
| 1M | −6.90% | −4.93% |
| P/E (TTM) | 17.5 | 23.6 |
| Forward P/E | 17.0 | 16.8 |
| P/E 5-Yr Percentile | 28 | 53 |
| P/S | 2.8 | 4.6 |
| P/B | 2.0 | 1.6 |
| Dividend Yield | 3.50% | 3.23% |
| Latest Quarter Revenue | $2.6B | $3.4B |
| Revenue YoY | −8.9% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.67 | 1.58 |
| Avg Post-Earnings Move | ±1.1% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.70% | 3.09% |
| 90-Day Net Insider Buying | −$1.3M | — |
PEG · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)