Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePEGPublic Service Enterprise Group
FinDog View:Neutral
VSTVistra Corp.
FinDog View:Neutral
| Metric | PEG | VST |
|---|
| Close | 70.39 | 140.39 |
| Market Cap | $35.1B | $49.7B |
| 1M | −6.90% | −3.91% |
| P/E (TTM) | 17.5 | 22.4 |
| Forward P/E | 17.0 | 14.5 |
| P/E 5-Yr Percentile | 28 | 31 |
| P/S | 2.8 | 2.6 |
| P/B | 2.0 | 9.1 |
| Dividend Yield | 3.50% | 0.62% |
| Latest Quarter Revenue | $2.6B | $4.4B |
| Revenue YoY | −8.9% | +17.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.67 | 0.76 |
| Avg Post-Earnings Move | ±1.1% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.70% | 2.93% |
| 90-Day Net Insider Buying | −$1.3M | −$16.2M |
PEG · Revenue, Last 8 Quarters ($B)
VST · Revenue, Last 8 Quarters ($B)