Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePGProcter & Gamble
FinDog View:Neutral
STZConstellation Brands
FinDog View:Neutral
| Metric | PG | STZ |
|---|
| Close | 147.02 | 123.03 |
| Market Cap | $341B | $15.9B |
| 1M | +2.72% | −5.77% |
| P/E (TTM) | 21.2 | 8.8 |
| Forward P/E | 20.4 | 10.8 |
| P/E 5-Yr Percentile | 7 | — |
| P/S | 3.9 | 1.8 |
| P/B | 6.3 | 1.9 |
| Dividend Yield | 2.49% | 1.49% |
| Latest Quarter Revenue | $21.2B | $2.4B |
| Revenue YoY | +1.5% | −3.3% |
| Gross Margin | 48.5% | 54.3% |
| Latest Quarter EPS | 1.26 | — |
| Avg Post-Earnings Move | ±0.9% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.47% | 9.75% |
| 90-Day Net Insider Buying | −$6.7M | — |
PG · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)