Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePKGPackaging Corporation of America
FinDog View:Bearish
SHWSherwin-Williams
FinDog View:Neutral
| Metric | PKG | SHW |
|---|
| Close | 231.45 | 321.46 |
| Market Cap | $20.6B | $78.0B |
| 1M | −8.51% | −8.15% |
| P/E (TTM) | 30.3 | 29.0 |
| Forward P/E | 21.2 | 26.8 |
| P/E 5-Yr Percentile | 97 | 7 |
| P/S | 2.2 | 3.2 |
| P/B | 4.5 | 20.2 |
| Dividend Yield | 3.22% | 0.88% |
| Latest Quarter Revenue | $2.5B | $6.8B |
| Revenue YoY | +14.7% | +7.5% |
| Gross Margin | 20.6% | 49.2% |
| Latest Quarter EPS | 2.15 | 3.43 |
| Avg Post-Earnings Move | ±2.9% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.46% | 1.01% |
| 90-Day Net Insider Buying | −$10.2M | −$7.7M |
PKG · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)