Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePMPhilip Morris International
FinDog View:Neutral
STZConstellation Brands
FinDog View:Neutral
| Metric | PM | STZ |
|---|
| Close | 191.71 | 123.03 |
| Market Cap | $299B | $15.9B |
| 1M | +3.90% | −5.77% |
| P/E (TTM) | 27.8 | 8.8 |
| Forward P/E | 21.7 | 10.8 |
| P/E 5-Yr Percentile | 69 | — |
| P/S | 7.1 | 1.8 |
| P/B | — | 1.9 |
| Dividend Yield | 5.51% | 1.49% |
| Latest Quarter Revenue | $11.2B | $2.4B |
| Revenue YoY | +10.4% | −3.3% |
| Gross Margin | 68.4% | 54.3% |
| Latest Quarter EPS | 1.80 | — |
| Avg Post-Earnings Move | ±1.7% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 9.75% |
| 90-Day Net Insider Buying | — | — |
PM · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)