Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePMPhilip Morris International
FinDog View:Neutral
| Metric | PM | SYY |
|---|
| Close | 191.71 | 78.71 |
| Market Cap | $299B | $37.7B |
| 1M | +3.90% | −3.84% |
| P/E (TTM) | 27.8 | 21.5 |
| Forward P/E | 21.7 | 17.2 |
| P/E 5-Yr Percentile | 69 | 78 |
| P/S | 7.1 | 0.5 |
| P/B | — | 14.1 |
| Dividend Yield | 5.51% | 2.77% |
| Latest Quarter Revenue | $11.2B | $22.1B |
| Revenue YoY | +10.4% | +4.7% |
| Gross Margin | 68.4% | 18.7% |
| Latest Quarter EPS | 1.80 | 1.15 |
| Avg Post-Earnings Move | ±1.7% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 3.28% |
| 90-Day Net Insider Buying | — | −$1.3M |
PM · Revenue, Last 8 Quarters ($B)
SYY · Revenue, Last 8 Quarters ($B)