Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePNWPinnacle West Capital
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | PNW | SO |
|---|
| Close | 94.99 | 86.23 |
| Market Cap | $11.5B | $99.2B |
| 1M | −5.40% | −6.57% |
| P/E (TTM) | 18.1 | 21.3 |
| Forward P/E | 19.5 | 19.8 |
| P/E 5-Yr Percentile | 54 | 26 |
| P/S | 2.1 | 3.4 |
| P/B | 1.6 | 2.5 |
| Dividend Yield | 4.80% | 4.02% |
| Latest Quarter Revenue | $1.5B | $8.4B |
| Revenue YoY | +7.1% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.20 |
| Avg Post-Earnings Move | ±0.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 3.08% |
| 90-Day Net Insider Buying | −$0.28M | −$0.84M |
PNW · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)