Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePODDInsulet Corporation
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | PODD | UNH |
|---|
| Close | 140.60 | 375.26 |
| Market Cap | $9.8B | $337B |
| 1M | +0.64% | −5.15% |
| P/E (TTM) | 26.3 | 23.9 |
| Forward P/E | 22.6 | 19.7 |
| P/E 5-Yr Percentile | 1 | 53 |
| P/S | 3.2 | 0.8 |
| P/B | 6.5 | 3.2 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $802M | $112B |
| Revenue YoY | +23.5% | +0.4% |
| Gross Margin | 70.2% | 88.1% |
| Latest Quarter EPS | 1.37 | 6.04 |
| Avg Post-Earnings Move | ±6.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.38% | 2.89% |
| 90-Day Net Insider Buying | +$0.16M | −$0.66M |
PODD · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)