Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePPGPPG Industries
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | PPG | SHW |
|---|
| Close | 104.98 | 321.46 |
| Market Cap | $23.3B | $78.0B |
| 1M | −7.46% | −8.15% |
| P/E (TTM) | 15.0 | 29.0 |
| Forward P/E | 13.4 | 26.8 |
| P/E 5-Yr Percentile | 3 | 7 |
| P/S | 1.4 | 3.2 |
| P/B | 2.8 | 20.2 |
| Dividend Yield | 1.91% | 0.88% |
| Latest Quarter Revenue | $3.9B | $6.8B |
| Revenue YoY | +6.7% | +7.5% |
| Gross Margin | 42.1% | 49.2% |
| Latest Quarter EPS | 1.70 | 3.43 |
| Avg Post-Earnings Move | ±4.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.82% | 1.01% |
| 90-Day Net Insider Buying | +$0.00M | −$7.7M |
PPG · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)