Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePSAPublic Storage
FinDog View:Neutral
UDRUDR, Inc.
FinDog View:Neutral
| Metric | PSA | UDR |
|---|
| Close | 294.68 | 34.40 |
| Market Cap | $55.1B | $11.1B |
| 1M | −9.14% | −7.63% |
| P/E (TTM) | 27.1 | 21.5 |
| Forward P/E | 31.1 | 58.9 |
| P/E 5-Yr Percentile | 31 | 0 |
| P/S | 11.3 | 6.5 |
| P/B | 6.0 | 3.8 |
| Dividend Yield | 4.71% | 5.04% |
| Latest Quarter Revenue | $1.2B | $2.5M |
| Revenue YoY | +2.6% | +19.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.55 | 0.57 |
| Avg Post-Earnings Move | ±3.0% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 7.11% |
| 90-Day Net Insider Buying | −$0.46M | — |
PSA · Revenue, Last 8 Quarters ($B)
UDR · Revenue, Last 8 Quarters ($B)