Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePSAPublic Storage
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | PSA | WELL |
|---|
| Close | 294.68 | 234.50 |
| Market Cap | $55.1B | $170B |
| 1M | −9.14% | −0.34% |
| P/E (TTM) | 27.1 | 109.5 |
| Forward P/E | 31.1 | 76.0 |
| P/E 5-Yr Percentile | 31 | 33 |
| P/S | 11.3 | 13.3 |
| P/B | 6.0 | 3.7 |
| Dividend Yield | 4.71% | 1.21% |
| Latest Quarter Revenue | $1.2B | $2.8B |
| Revenue YoY | +2.6% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 2.55 | 1.02 |
| Avg Post-Earnings Move | ±3.0% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 1.16% |
| 90-Day Net Insider Buying | −$0.46M | +$2.4M |
PSA · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)