Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePWRQuanta Services
FinDog View:Neutral
RTXRTX Corporation
FinDog View:Neutral
| Metric | PWR | RTX |
|---|
| Close | 619.28 | 196.83 |
| Market Cap | $93.1B | $265B |
| 1M | −14.26% | −11.19% |
| P/E (TTM) | 71.0 | 34.1 |
| Forward P/E | 42.2 | 28.3 |
| P/E 5-Yr Percentile | 70 | 15 |
| P/S | 2.9 | 2.8 |
| P/B | 9.8 | 4.0 |
| Dividend Yield | 0.18% | 2.95% |
| Latest Quarter Revenue | $9.6B | $24.7B |
| Revenue YoY | +41.1% | +14.5% |
| Gross Margin | 16.2% | — |
| Latest Quarter EPS | 2.96 | 1.57 |
| Avg Post-Earnings Move | ±1.3% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.07% | 1.40% |
| 90-Day Net Insider Buying | — | −$6.9M |
PWR · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)