Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePWRQuanta Services
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | PWR | UNP |
|---|
| Close | 619.28 | 280.92 |
| Market Cap | $93.1B | $167B |
| 1M | −14.26% | −6.33% |
| P/E (TTM) | 71.0 | 22.8 |
| Forward P/E | 42.2 | 21.5 |
| P/E 5-Yr Percentile | 70 | 73 |
| P/S | 2.9 | 6.6 |
| P/B | 9.8 | 8.1 |
| Dividend Yield | 0.18% | 2.32% |
| Latest Quarter Revenue | $9.6B | $6.9B |
| Revenue YoY | +41.1% | +11.5% |
| Gross Margin | 16.2% | — |
| Latest Quarter EPS | 2.96 | 3.36 |
| Avg Post-Earnings Move | ±1.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.07% | 1.98% |
| 90-Day Net Insider Buying | — | — |
PWR · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)