Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideXYZBlock, Inc.
FinDog View:Neutral
| Metric | PYPL | XYZ |
|---|
| Close | 52.71 | 76.63 |
| Market Cap | $45.1B | $49.2B |
| 1M | −12.83% | −4.45% |
| P/E (TTM) | 9.4 | 133.2 |
| Forward P/E | 10.3 | 17.1 |
| P/E 5-Yr Percentile | 13 | 87 |
| P/S | 1.4 | 1.9 |
| P/B | 2.3 | 2.2 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $8.4B | $6.6B |
| Revenue YoY | +7.2% | +9.3% |
| Gross Margin | — | 47.8% |
| Latest Quarter EPS | 1.21 | 0.15 |
| Avg Post-Earnings Move | ±1.6% | ±10.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 13.71% | 3.85% |
| 90-Day Net Insider Buying | −$0.85M | −$37.0M |
PYPL · Revenue, Last 8 Quarters ($B)
XYZ · Revenue, Last 8 Quarters ($B)