Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideREGRegency Centers
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | REG | SPG |
|---|
| Close | 73.26 | 202.94 |
| Market Cap | $13.4B | $65.7B |
| 1M | −4.07% | −8.45% |
| P/E (TTM) | 24.4 | 14.3 |
| Forward P/E | 32.3 | 33.3 |
| P/E 5-Yr Percentile | — | 8 |
| P/S | 8.4 | 9.5 |
| P/B | 2.0 | 14.9 |
| Dividend Yield | 4.37% | 6.29% |
| Latest Quarter Revenue | $412M | $1.8B |
| Revenue YoY | +8.3% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 1.49 |
| Avg Post-Earnings Move | ±1.2% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.92% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
REG · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)