Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideREGNRegeneron Pharmaceuticals
FinDog View:Neutral
UNHUnitedHealth Group
FinDog View:Bullish
| Metric | REGN | UNH |
|---|
| Close | 789.45 | 375.21 |
| Market Cap | $79.7B | $337B |
| 1M | −2.57% | −4.75% |
| P/E (TTM) | 18.5 | 23.9 |
| Forward P/E | 14.1 | 19.7 |
| P/E 5-Yr Percentile | 48 | 53 |
| P/S | 5.2 | 0.8 |
| P/B | 2.5 | 3.2 |
| Dividend Yield | 0.47% | 1.37% |
| Latest Quarter Revenue | $4.3B | $112B |
| Revenue YoY | +16.7% | +0.4% |
| Gross Margin | — | 88.1% |
| Latest Quarter EPS | 12.23 | 6.04 |
| Avg Post-Earnings Move | ±1.7% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.61% | 2.89% |
| 90-Day Net Insider Buying | −$3.4M | −$0.66M |
REGN · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)