Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideROSTRoss Stores
FinDog View:Neutral
TSLATesla, Inc.
FinDog View:Neutral
| Metric | ROST | TSLA |
|---|
| Close | 224.80 | 358.08 |
| Market Cap | $71.8B | $1.41T |
| 1M | −4.45% | +5.53% |
| P/E (TTM) | 27.0 | 370.0 |
| Forward P/E | 31.1 | 145.9 |
| P/E 5-Yr Percentile | 64 | 94 |
| P/S | 2.9 | 13.6 |
| P/B | 10.7 | 16.2 |
| Dividend Yield | 1.02% | — |
| Latest Quarter Revenue | $6.3B | $28.2B |
| Revenue YoY | +13.3% | +25.5% |
| Gross Margin | 33.8% | 16.8% |
| Latest Quarter EPS | 2.66 | 0.32 |
| Avg Post-Earnings Move | ±6.4% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.38% | — |
| 90-Day Net Insider Buying | −$12.8M | −$0.94M |
ROST · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)