Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
TDGTransDigm Group
FinDog View:Neutral
| Metric | RTX | TDG |
|---|
| Close | 196.83 | 1,080.11 |
| Market Cap | $265B | $59.7B |
| 1M | −11.19% | −12.74% |
| P/E (TTM) | 34.1 | 28.0 |
| Forward P/E | 28.3 | 26.3 |
| P/E 5-Yr Percentile | 15 | 0 |
| P/S | 2.8 | 6.0 |
| P/B | 4.0 | 74.5 |
| Dividend Yield | 2.95% | 8.86% |
| Latest Quarter Revenue | $24.7B | $2.7B |
| Revenue YoY | +14.5% | +22.5% |
| Gross Margin | — | 59.4% |
| Latest Quarter EPS | 1.57 | 9.39 |
| Avg Post-Earnings Move | ±3.2% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.40% | 11.89% |
| 90-Day Net Insider Buying | −$6.9M | −$21.1M |
RTX · Revenue, Last 8 Quarters ($B)
TDG · Revenue, Last 8 Quarters ($B)