Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
UALUnited Airlines Holdings
FinDog View:Neutral
| Metric | RTX | UAL |
|---|
| Close | 196.83 | 106.30 |
| Market Cap | $265B | $34.5B |
| 1M | −11.19% | −13.05% |
| P/E (TTM) | 34.1 | 9.9 |
| Forward P/E | 28.3 | 9.3 |
| P/E 5-Yr Percentile | 15 | 69 |
| P/S | 2.8 | 0.6 |
| P/B | 4.0 | 2.1 |
| Dividend Yield | 2.95% | — |
| Latest Quarter Revenue | $24.7B | $17.7B |
| Revenue YoY | +14.5% | +16.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.57 | 2.46 |
| Avg Post-Earnings Move | ±3.2% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.40% | 0.22% |
| 90-Day Net Insider Buying | −$6.9M | −$27.6M |
RTX · Revenue, Last 8 Quarters ($B)
UAL · Revenue, Last 8 Quarters ($B)