Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
UPSUnited Parcel Service
FinDog View:Neutral
| Metric | RTX | UPS |
|---|
| Close | 196.83 | 98.77 |
| Market Cap | $265B | $84.0B |
| 1M | −11.19% | −3.19% |
| P/E (TTM) | 34.1 | 18.4 |
| Forward P/E | 28.3 | 13.7 |
| P/E 5-Yr Percentile | 15 | 66 |
| P/S | 2.8 | 0.9 |
| P/B | 4.0 | 5.6 |
| Dividend Yield | 2.95% | 4.26% |
| Latest Quarter Revenue | $24.7B | $22.8B |
| Revenue YoY | +14.5% | +7.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.57 | 0.71 |
| Avg Post-Earnings Move | ±3.2% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.40% | 6.44% |
| 90-Day Net Insider Buying | −$6.9M | — |
RTX · Revenue, Last 8 Quarters ($B)
UPS · Revenue, Last 8 Quarters ($B)