Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSBUXStarbucks
FinDog View:Neutral
WSMWilliams-Sonoma, Inc.
FinDog View:Neutral
| Metric | SBUX | WSM |
|---|
| Close | 97.34 | 218.20 |
| Market Cap | $111B | $27.5B |
| 1M | −9.80% | −9.24% |
| P/E (TTM) | 56.0 | 22.6 |
| Forward P/E | 35.4 | 23.8 |
| P/E 5-Yr Percentile | 78 | 63 |
| P/S | 2.9 | 3.3 |
| P/B | 94.9 | 12.5 |
| Dividend Yield | 2.22% | 1.58% |
| Latest Quarter Revenue | $9.3B | $2.0B |
| Revenue YoY | −1.4% | +6.7% |
| Gross Margin | — | 51.6% |
| Latest Quarter EPS | 0.91 | 2.84 |
| Avg Post-Earnings Move | ±3.1% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.53% | 4.33% |
| 90-Day Net Insider Buying | −$0.70M | −$8.1M |
SBUX · Revenue, Last 8 Quarters ($B)
WSM · Revenue, Last 8 Quarters ($B)