Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSCHWCharles Schwab Corporation
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | SCHW | V |
|---|
| Close | 105.16 | 370.93 |
| Market Cap | $182B | $693B |
| 1M | −4.90% | +3.37% |
| P/E (TTM) | 18.0 | 30.7 |
| Forward P/E | 14.4 | 25.0 |
| P/E 5-Yr Percentile | 11 | — |
| P/S | 6.1 | 15.6 |
| P/B | 3.7 | 19.7 |
| Dividend Yield | 1.77% | 0.82% |
| Latest Quarter Revenue | $7.1B | $11.2B |
| Revenue YoY | +20.9% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | — |
| Avg Post-Earnings Move | ±1.0% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.18% | 3.79% |
| 90-Day Net Insider Buying | −$144M | −$44.9M |
SCHW · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)