Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSCHWCharles Schwab Corporation
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | SCHW | WFC |
|---|
| Close | 105.16 | 87.05 |
| Market Cap | $182B | $258B |
| 1M | −4.90% | −0.56% |
| P/E (TTM) | 18.0 | 12.1 |
| Forward P/E | 14.4 | 11.2 |
| P/E 5-Yr Percentile | 11 | 0 |
| P/S | 6.1 | 1.9 |
| P/B | 3.7 | 1.5 |
| Dividend Yield | 1.77% | 2.27% |
| Latest Quarter Revenue | $7.1B | $22.6B |
| Revenue YoY | +20.9% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 2.00 |
| Avg Post-Earnings Move | ±1.0% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.18% | 9.13% |
| 90-Day Net Insider Buying | −$144M | — |
SCHW · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)