Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSHWSherwin-Williams
FinDog View:Neutral
STLDSteel Dynamics
FinDog View:Bullish
| Metric | SHW | STLD |
|---|
| Close | 321.46 | 238.23 |
| Market Cap | $78.0B | $34.1B |
| 1M | −8.15% | −7.72% |
| P/E (TTM) | 29.0 | 21.2 |
| Forward P/E | 26.8 | 13.9 |
| P/E 5-Yr Percentile | 7 | 72 |
| P/S | 3.2 | 1.7 |
| P/B | 20.2 | 3.6 |
| Dividend Yield | 0.88% | 1.52% |
| Latest Quarter Revenue | $6.8B | $6.1B |
| Revenue YoY | +7.5% | +33.4% |
| Gross Margin | 49.2% | 15.7% |
| Latest Quarter EPS | 3.43 | 3.69 |
| Avg Post-Earnings Move | ±1.6% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.01% | 3.11% |
| 90-Day Net Insider Buying | −$7.7M | — |
SHW · Revenue, Last 8 Quarters ($B)
STLD · Revenue, Last 8 Quarters ($B)