Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSHWSherwin-Williams
FinDog View:Neutral
SWSmurfit Westrock
FinDog View:Neutral
| Metric | SHW | SW |
|---|
| Close | 321.46 | 44.58 |
| Market Cap | $78.0B | $23.3B |
| 1M | −8.15% | −6.76% |
| P/E (TTM) | 29.0 | 47.6 |
| Forward P/E | 26.8 | 16.2 |
| P/E 5-Yr Percentile | 7 | 41 |
| P/S | 3.2 | 0.8 |
| P/B | 20.2 | 1.3 |
| Dividend Yield | 0.88% | 3.91% |
| Latest Quarter Revenue | $6.8B | $8.0B |
| Revenue YoY | +7.5% | +1.1% |
| Gross Margin | 49.2% | 17.4% |
| Latest Quarter EPS | 3.43 | 0.17 |
| Avg Post-Earnings Move | ±1.6% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.01% | 3.96% |
| 90-Day Net Insider Buying | −$7.7M | — |
SHW · Revenue, Last 8 Quarters ($B)
SW · Revenue, Last 8 Quarters ($B)