Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSNASnap-on
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | SNA | UNP |
|---|
| Close | 372.98 | 280.92 |
| Market Cap | $19.3B | $167B |
| 1M | −7.04% | −6.33% |
| P/E (TTM) | 18.9 | 22.8 |
| Forward P/E | 19.8 | 21.5 |
| P/E 5-Yr Percentile | 80 | 73 |
| P/S | 3.7 | 6.6 |
| P/B | 3.2 | 8.1 |
| Dividend Yield | 2.70% | 2.32% |
| Latest Quarter Revenue | $1.2B | $6.9B |
| Revenue YoY | +4.7% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.96 | 3.36 |
| Avg Post-Earnings Move | ±1.9% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.38% | 1.98% |
| 90-Day Net Insider Buying | −$19.1M | — |
SNA · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)