Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
XELXcel Energy
FinDog View:Neutral
| Metric | SO | XEL |
|---|
| Close | 86.23 | 72.71 |
| Market Cap | $99.2B | $48.8B |
| 1M | −6.57% | −8.21% |
| P/E (TTM) | 21.3 | 21.1 |
| Forward P/E | 19.8 | 18.0 |
| P/E 5-Yr Percentile | 26 | 2 |
| P/S | 3.4 | 3.2 |
| P/B | 2.5 | 2.0 |
| Dividend Yield | 4.02% | 2.88% |
| Latest Quarter Revenue | $8.4B | $3.0B |
| Revenue YoY | +8.0% | −1.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.20 | 1.01 |
| Avg Post-Earnings Move | ±0.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.08% | 1.58% |
| 90-Day Net Insider Buying | −$0.84M | — |
SO · Revenue, Last 8 Quarters ($B)
XEL · Revenue, Last 8 Quarters ($B)