Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSPGSimon Property Group
FinDog View:Neutral
VICIVici Properties
FinDog View:Neutral
| Metric | SPG | VICI |
|---|
| Close | 202.94 | 24.53 |
| Market Cap | $65.7B | $27.0B |
| 1M | −8.45% | −5.51% |
| P/E (TTM) | 14.3 | 9.9 |
| Forward P/E | 33.3 | 9.0 |
| P/E 5-Yr Percentile | 8 | 9 |
| P/S | 9.5 | 6.7 |
| P/B | 14.9 | 0.9 |
| Dividend Yield | 6.29% | 5.79% |
| Latest Quarter Revenue | $1.8B | $1.1B |
| Revenue YoY | +19.5% | +5.7% |
| Gross Margin | — | 99.3% |
| Latest Quarter EPS | 1.49 | 0.48 |
| Avg Post-Earnings Move | ±2.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.51% | 7.03% |
| 90-Day Net Insider Buying | +$0.53M | — |
SPG · Revenue, Last 8 Quarters ($B)
VICI · Revenue, Last 8 Quarters ($B)