Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSPGSimon Property Group
FinDog View:Neutral
WYWeyerhaeuser
FinDog View:Neutral
| Metric | SPG | WY |
|---|
| Close | 202.94 | 21.81 |
| Market Cap | $65.7B | $16.9B |
| 1M | −8.45% | −9.43% |
| P/E (TTM) | 14.3 | 33.7 |
| Forward P/E | 33.3 | 46.7 |
| P/E 5-Yr Percentile | 8 | 24 |
| P/S | 9.5 | 2.3 |
| P/B | 14.9 | 1.7 |
| Dividend Yield | 6.29% | 3.39% |
| Latest Quarter Revenue | $1.8B | $1.9B |
| Revenue YoY | +19.5% | −0.9% |
| Gross Margin | — | 16.7% |
| Latest Quarter EPS | 1.49 | 0.23 |
| Avg Post-Earnings Move | ±2.8% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.51% | 3.90% |
| 90-Day Net Insider Buying | +$0.53M | — |
SPG · Revenue, Last 8 Quarters ($B)
WY · Revenue, Last 8 Quarters ($B)