Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSPGIS&P Global
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | SPGI | WFC |
|---|
| Close | 406.76 | 87.05 |
| Market Cap | $120B | $258B |
| 1M | −0.92% | −0.56% |
| P/E (TTM) | 24.7 | 12.1 |
| Forward P/E | 21.5 | 11.2 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 7.5 | 1.9 |
| P/B | 3.9 | 1.5 |
| Dividend Yield | 0.87% | 2.27% |
| Latest Quarter Revenue | $4.2B | $22.6B |
| Revenue YoY | +10.4% | +8.6% |
| Gross Margin | 70.4% | — |
| Latest Quarter EPS | 4.69 | 2.00 |
| Avg Post-Earnings Move | ±1.2% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.43% | 9.13% |
| 90-Day Net Insider Buying | — | — |
SPGI · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)