Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideXELXcel Energy
FinDog View:Neutral
| Metric | SRE | XEL |
|---|
| Close | 81.70 | 72.71 |
| Market Cap | $53.4B | $48.8B |
| 1M | −4.93% | −8.21% |
| P/E (TTM) | 23.6 | 21.1 |
| Forward P/E | 16.8 | 18.0 |
| P/E 5-Yr Percentile | 53 | 2 |
| P/S | 4.6 | 3.2 |
| P/B | 1.6 | 2.0 |
| Dividend Yield | 3.23% | 2.88% |
| Latest Quarter Revenue | $3.4B | $3.0B |
| Revenue YoY | −6.9% | −1.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.58 | 1.01 |
| Avg Post-Earnings Move | ±0.6% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 1.58% |
| 90-Day Net Insider Buying | — | — |
SRE · Revenue, Last 8 Quarters ($B)
XEL · Revenue, Last 8 Quarters ($B)