Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | STE | UNH |
|---|
| Close | 209.90 | 375.26 |
| Market Cap | $20.5B | $337B |
| 1M | −8.64% | −5.15% |
| P/E (TTM) | 25.5 | 23.9 |
| Forward P/E | 20.4 | 19.7 |
| P/E 5-Yr Percentile | 0 | 53 |
| P/S | 3.4 | 0.8 |
| P/B | 2.8 | 3.2 |
| Dividend Yield | 1.02% | 1.37% |
| Latest Quarter Revenue | $1.5B | $112B |
| Revenue YoY | +7.3% | +0.4% |
| Gross Margin | 45.8% | 88.1% |
| Latest Quarter EPS | — | 6.04 |
| Avg Post-Earnings Move | ±5.8% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 2.89% |
| 90-Day Net Insider Buying | −$0.96M | −$0.66M |
STE · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)