Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSTTState Street Corporation
FinDog View:Bullish
WFCWells Fargo
FinDog View:Neutral
| Metric | STT | WFC |
|---|
| Close | 182.90 | 87.05 |
| Market Cap | $50.2B | $258B |
| 1M | −5.25% | −0.56% |
| P/E (TTM) | 14.4 | 12.1 |
| Forward P/E | 12.6 | 11.2 |
| P/E 5-Yr Percentile | 67 | 0 |
| P/S | 1.8 | 1.9 |
| P/B | 1.8 | 1.5 |
| Dividend Yield | 3.92% | 2.27% |
| Latest Quarter Revenue | $4.0B | $22.6B |
| Revenue YoY | +17.4% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 3.65 | 2.00 |
| Avg Post-Earnings Move | ±2.4% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.48% | 9.13% |
| 90-Day Net Insider Buying | −$5.6M | — |
STT · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)